




To book, please log in – no account yet? Sign up now.
| Ritzl CourtGranulat · ☀ until 18:00 | Platz 1Sand · ☀ until 18:00 | Platz 2Sand · 💡 | Platz 3Sand · 💡 | Platz 4Sand · 💡 | |
|---|---|---|---|---|---|
| 08:00 | free | free | free | free | free |
| 09:00 | free | free | free | free | free |
| 10:00 | free | free | free | free | free |
| 11:00 | free | free | free | free | free |
| 12:00 | free | free | free | free | free |
| 13:00 | free | free | free | free | free |
| 14:00 | free | free | free | free | free |
| 15:00 | free | free | free | free | free |
| 16:00 | free | free | free | free | free |
| 17:00 | free | free | free | free | free |
| 18:00 | dark | dark | free | free | free |
| 19:00 | dark | dark | free | free | free |
| 20:00 | dark | dark | free | free | free |
| 21:00 | dark | dark | free | free | free |
freebookedTrainingTournamentclosedtoo dark
